
Name (Japanese) | LIVE Groove Dance burst | |
---|---|---|
Name (translated in English) | LIVE Groove Dance Burst 4 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | Oct. 31, 2016, 2:59 p.m. | |
End | Nov. 8, 2016, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 69236 | |
T2 Rank | 10000 | |
T2 Points | 37044 | |
T3 Rank | 20000 | |
T3 Points | 33236 | |
T4 Rank | 60000 | |
T4 Points | 26279 | |
T5 Rank | 120000 | |
T5 Points | 22856 | |
Comments | Comments | |
Share |
![]() ![]() ![]() |
|
Edit |