Name (Japanese) | LIVE Groove Dance burst | |
---|---|---|
Name (translated in English) | LIVE Groove Dance Burst 3 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | June 30, 2016, 2:59 p.m. | |
End | July 7, 2016, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 53567 | |
T2 Rank | 10000 | |
T2 Points | 32744 | |
T3 Rank | 20000 | |
T3 Points | 30010 | |
T4 Rank | 60000 | |
T4 Points | 24215 | |
T5 Rank | 120000 | |
T5 Points | 20785 | |
Comments | Comments | |
Share | ||
Edit |