Name (Japanese) | LIVE Groove Visual burst | |
---|---|---|
Name (translated in English) | LIVE Groove Visual Burst 3 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | July 31, 2016, 2:59 p.m. | |
End | Aug. 8, 2016, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 46300 | |
T2 Rank | 10000 | |
T2 Points | 33461 | |
T3 Rank | 20000 | |
T3 Points | 30657 | |
T4 Rank | 60000 | |
T4 Points | 22457 | |
T5 Rank | 120000 | |
T5 Points | 16428 | |
Comments | Comments | |
Share | ||
Edit |