Name (Japanese) | LIVE Groove Vocal Burst 2 | |
---|---|---|
Name (translated in English) | LIVE Groove Vocal Burst 2 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | Dec. 4, 2015, 2:59 p.m. | |
End | Dec. 13, 2015, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 48673 | |
T2 Rank | 10000 | |
T2 Points | 31825 | |
T3 Rank | 20000 | |
T3 Points | 28345 | |
T4 Rank | 60000 | |
T4 Points | 23536 | |
T5 Rank | 100000 | |
T5 Points | 20033 | |
Comments | Comments | |
Share | ||
Edit |