Name (Japanese) | LIVE Groove Visual Burst | |
---|---|---|
Name (translated in English) | LIVE Groove Visual Burst 1 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | Jan. 31, 2016, 2:59 p.m. | |
End | Feb. 7, 2016, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 46600 | |
T2 Rank | 10000 | |
T2 Points | 28139 | |
T3 Rank | 20000 | |
T3 Points | 24625 | |
T4 Rank | 60000 | |
T4 Points | 20566 | |
T5 Rank | 100000 | |
T5 Points | 18477 | |
Comments | Comments | |
Share | ||
Edit |