Name (Japanese) | LIVE Groove Vocal Burst | |
---|---|---|
Name (translated in English) | LIVE Groove Vocal Burst 3 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | Feb. 29, 2016, 2:59 p.m. | |
End | March 8, 2016, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 51069 | |
T2 Rank | 10000 | |
T2 Points | 30601 | |
T3 Rank | 20000 | |
T3 Points | 26933 | |
T4 Rank | 60000 | |
T4 Points | 22272 | |
T5 Rank | 100000 | |
T5 Points | 19363 | |
Comments | Comments | |
Share | ||
Edit |