Name (Japanese) | LIVE Groove Visual Burst | |
---|---|---|
Name (translated in English) | LIVE Groove Visual Burst 2 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | April 30, 2016, 2:59 p.m. | |
End | May 8, 2016, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 62279 | |
T2 Rank | 10000 | |
T2 Points | 38005 | |
T3 Rank | 20000 | |
T3 Points | 33722 | |
T4 Rank | 60000 | |
T4 Points | 28303 | |
T5 Rank | 100000 | |
T5 Points | 25275 | |
Comments | Comments | |
Share | ||
Edit |