Name (Japanese) | LIVE Groove Vocal Burst | |
---|---|---|
Name (translated in English) | LIVE Groove Vocal Burst 4 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | May 31, 2016, 2:59 p.m. | |
End | June 7, 2016, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 42544 | |
T2 Rank | 10000 | |
T2 Points | 30544 | |
T3 Rank | 20000 | |
T3 Points | 27669 | |
T4 Rank | 60000 | |
T4 Points | 22901 | |
T5 Rank | 100000 | |
T5 Points | 19165 | |
Comments | Comments | |
Share | ||
Edit |