![LIVE Groove Vocal Burst](http://i.cinderella.pro/u/e/tuK3QxLIVE-Groove-Vocal-Burst-1.png)
Name (Japanese) | LIVE Groove Vocal Burst | |
---|---|---|
Name (translated in English) | LIVE Groove Vocal Burst 1 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | Oct. 31, 2015, 2:59 p.m. | |
End | Nov. 8, 2015, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 45587 | |
T2 Rank | 10000 | |
T2 Points | 29979 | |
T3 Rank | 20000 | |
T3 Points | 25984 | |
T4 Rank | 60000 | |
T4 Points | 21637 | |
T5 Rank | 100000 | |
T5 Points | 18349 | |
Comments | Comments | |
Share |
![]() ![]() ![]() |
|
Edit |