Name (Japanese) | LIVE Groove Visual burst | |
---|---|---|
Name (translated in English) | LIVE Groove Visual burst Round 4 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | Dec. 31, 2016, 2:59 p.m. | |
End | Jan. 9, 2017, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 137062 | |
T2 Rank | 10000 | |
T2 Points | 48028 | |
T3 Rank | 20000 | |
T3 Points | 41054 | |
T4 Rank | 60000 | |
T4 Points | 30236 | |
T5 Rank | 120000 | |
T5 Points | 22038 | |
Comments | Comments | |
Share | ||
Edit |