Name (Japanese) | LIVE Groove Vocal burst | |
---|---|---|
Name (translated in English) | LIVE Groove Vocal Burst 6 | |
Event | Medley | |
Cards |
2
Cards View all |
|
Beginning | Feb. 28, 2017, 2:59 p.m. | |
End | March 9, 2017, 8:59 p.m. | |
T1 Rank | 2000 | |
T1 Points | 104520 | |
T2 Rank | 10000 | |
T2 Points | 41900 | |
T3 Rank | 20000 | |
T3 Points | 36931 | |
T4 Rank | 60000 | |
T4 Points | 24657 | |
T5 Rank | 120000 | |
T5 Points | 20203 | |
Comments | Comments | |
Share | ||
Edit |